List of Vacant Positions
Permanent Position
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
1 | Attorney III | EMBB-ATY3-13-2014 | 21 | 62,449 | Bachelor of Laws | 4 hours of relevant training | 1 year of relevant experience | RA 1080 / BAR | ORD, EMB Region IV CALABARZON | |
1 | Accountant III | EMBB-A3-12-2014 | 19 | 49,835 | Bachelor’s degree in Commerce/Business Administration major in Accounting | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | FAD, EMB Region IV CALABARZON | |
1 | Senior Environmental Management Specialist | EMBB-SRENM-78-2000 | 18 | 45,203 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service Professional/Second Level Eligibility | CPD, EMB Region IV CALABARZON | |
1 | Senior Environmental Management Specialist | EMBB-SRENM-80-2000 | 18 | 45,203 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service Professional/Second Level Eligibility | CPD, EMB Region IV CALABARZON | |
1 | Senior Environmental Management Specialist | EMBB-SRENM-59-2014 | 18 | 45,203 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
1 | Senior Environmental Management Specialist | EMBB-SRENM-63-2014 | 18 | 45,203 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
1 | Engineer II | EMBB-ENG2-45-2014 | 16 | 38,150 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | CPD, EMB Region IV CALABARZON | |
1 | Engineer II | EMBB-ENG2-46-2014 | 16 | 38,150 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | CPD, EMB Region IV CALABARZON | |
1 | Engineer II | EMBB-ENG2-48-2014 | 16 | 38,150 | Bachelor’s degree in Engineering relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | EMED, EMB Region IV CALABARZON | |
1 | Information Officer II | EMBB-INFO2-70-2014 | 15 | 35,097 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
1 | Chemist II | EMBB-CMT2-66-2014 | 15 | 35,097 | Bachelor of Science (BS) in Chemistry or an allied degree with at least sixty (60) units in Professional Chemistry subjects/courses | 4 hours of relevant training | 1 year of relevant experience | RA 10657 (Chemistry Profession Act) | EMED, EMB Region IV CALABARZON | |
1 | Administrative Officer IV | EMBB-ADOF4-14-2014 | 15 | 35,097 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional/Second Level Eligibility | FAD, EMB Region IV CALABARZON | |
1 | Environmental Management Specialist II | EMBB-EMS2-113-2014 | 15 | 35,097 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional/Second Level Eligibility | CPD, EMB Region IV CALABARZON | |
1 | Environmental Management Specialist II | EMBB-EMS2-127-2014 | 15 | 35,097 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
1 | Administrative Officer III | EMBB-ADOF3-19-2014 | 14 | 32,321 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service Professional/Second Level Eligibility | FAD, EMB Region IV CALABARZON | |
1 | Environmental Management Specialist I | EMBB-EMS1-117-2014 | 11 | 25,439 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional/Second Level Eligibility | CPD, EMB Region IV CALABARZON | |
1 | Environmental Management Specialist I | EMBB-EMS1-48-2014 | 11 | 25,439 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
1 | Environmental Management Specialist I | EMBB-EMS1-50-2014 | 11 | 25,439 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
1 | Environmental Management Specialist I | EMBB-EMS1-52-2014 | 11 | 25,439 | Bachelor’s degree relevant to the job | None required | None required | Career Service Professional/Second Level Eligibility | EMED, EMB Region IV CALABARZON | |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than March 29, 2022. | ||||||||||
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph; | ||||||||||
2. Performance rating in the last rating period (if applicable); | ||||||||||
3. Photocopy of certificate of eligibility/rating/license; and | ||||||||||
4. Photocopy of Transcript of Records. | ||||||||||
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to: | ||||||||||
MARIFE G. PEÑANO
OIC, Personnel Section
1515 L & S Bldg. DENR by the Bay Roxas Blvd. Ermita, Manila
E-mail Add: personnel_calabarzon@emb.gov.ph
|
||||||||||
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED. |